
| Surface (SQFT) | 130 | 150 | 170 | 190 | 210 |
|---|---|---|---|---|---|
| Span (m) | 5.62 | 5.92 | 6.17 | 6.41 | 6.93 |
| Chord Maxi (m) | 2.25 | 2.35 | 2.45 | 2.55 | 2.75 |
| Chord Mini (m) | 1.78 | 1.85 | 1.94 | 2.00 | 2.18 |
| Aspect Ratio (m) | 2.63 | ||||
| Weight (Kg) | 2.30 | 2.40 | 2.70 | 2.90 | 3.00 |
| Volume (cubic inches) | 321 | 347 | 386 | 417 | 443 |
| MEW Mini (kg) | 55 | 55 | 60 | 70 | 75 |
| MEW Recommended (kg) | 60 | 65 | 70 | 75 | 85 |
| MEW Maxi (kg) | 65 | 70 | 80 | 90 | 110 |
Intermediate canopy TjOMKK-PQy I’watlcft i frjlitlfcr ifArm ZODIAC AEROSPACE
Open the catalog to page 1The ELECTRA is the perfect intermediate semi-elliptical canopy specifically designed for a responsive but non aggressive flight "Hybrid canopy” with top skin in zero porosity fabric and bottom skin in F111-type fabric: easy to pack with small packing volume Line set in Micro line 750 Lbs Consistently soft and strait openings Peaceful flight under all weather conditions Easy landing including in no-wind conditions The ELECTRA is one of the best main canopy of the intermediate range. The ELECTRA was especially designed to offer fantastic opening, amazing quiet flight and easy landing. The ELECTRA...
Open the catalog to page 213 Pages
12 Pages
1 Page
12 Pages
1 Page
4 Pages
8 Pages
12 Pages
6 Pages
2 Pages
6 Pages
2 Pages
2 Pages
2 Pages
2 Pages