
The fall arrest devices comply with Directive 2006/42/EC, providing effective solutions for stopping the fall of a load in various applications. They offer additional protection in case of failure of primary load retention or transport systems, with a braking action that stops the load within a short distance of 30 cm to 1 m.
The Neofeu fall arrest devices operate effectively on both static and moving loads due to their automatic cable rewind system.
| Reference | Mass | Cable Diameter | Maximum Load | Cable Length | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| NCHLL100/10 | 100 kg | 4 mm | 100 kg | 10 m | 189 x 340 x 128 | 6 kg |
| NCHLL100/20 | 100 kg | 4 mm | 100 kg | 20 m | 245 x 415 x 144 | 10 kg |
| NCHLL100/30 | 100 kg | 4 mm | 100 kg | 30 m | 285 x 500 x 146 | 15 kg |
| NCHLL200/10 | 200 kg | 5 mm | 200 kg | 10 m | 189 x 340 x 128 | 6 kg |
| NCHLL200/20 | 200 kg | 5 mm | 200 kg | 20 m | 245 x 415 x 144 | 10 kg |
| NCHLL200/30 | 200 kg | 5 mm | 200 kg | 30 m | 285 x 500 x 146 | 15 kg |
| NCHLL250/10A | 250 kg | 5.5 mm | 250 kg | 10 m | 189 x 340 x 128 | 6 kg |
| NCHLL250/15 | 250 kg | 5.5 mm | 250 kg | 15 m | 245 x 415 x 144 | 8 kg |
| NCHLL250/20 | 250 kg | 5.5 mm | 250 kg | 20 m | 285 x 500 x 146 | 10 kg |
| NCHLL250/30 | 250 kg | 5.5 mm | 250 kg | 30 m | 285 x 500 x 146 | 15 kg |
| NCHLL320/10 | 320 kg | 6.4 mm | 320 kg | 10 m | 245 x 415 x 144 | 10 kg |
| NCHLL320/15 | 320 kg | 6.4 mm | 320 kg | 15 m | 285 x 500 x 146 | 13 kg |
| NCHLL320/25 | 320 kg | 6.4 mm | 320 kg | 25 m | 285 x 500 x 146 | 15 kg |
| NCHLL400/15 | 400 kg | 6.4 mm | 400 kg | 15 m | 285 x 500 x 156 | 16 kg |
| NCHLL400/25 | 400 kg | 6.4 mm | 400 kg | 25 m | 285 x 500 x 156 | 17 kg |
| NCHLL500/10 | 500 kg | 6.4 mm | 500 kg | 10 m | 285 x 500 x 156 | 16 kg |
| NCHLL500/15 | 500 kg | 6.4 mm | 500 kg | 15 m | 285 x 500 x 156 | 16 kg |
| NCHLL500/20 | 500 kg | 6.4 mm | 500 kg | 20 m | 285 x 500 x 156 | 17 kg |
The fall arrest series L covers a range from 100 kg to 500 kg, providing fall protection solutions for various load capacities.
ANTICHUTE DE CHARGE SERIE L 100 KG JUSQU'A 500 KG REF. neofeu.com NCHLL FALL PROTECTION ONLY* *Un seul metier, I'antichute • Carter acier avec traitement epoxy • Systeme de freinage rapide a double cliquets • Absorbeur d'energie integre • Distance d'arret reduite • 50 cycles maximum / jour Les antichutes de charges Neofeu constituent une solution efficace dans de nombreux domaines d'applications pour arreter automatiquement la chute d'une charge. Ils offrent une protection complementaire en cas de defaillance des systemes principaux de retenue ou de transport de charges. Le frein entre alors en action et arrete la charge sur une courte distance comprise entre 30 cm et 1 m.
Open the catalog to page 11 Page