
| Part Number | Bar | PSI |
|---|---|---|
| LJNA 3080-600 | 0 - 600 | 0 - 8700 |
| LJNA 3080-400 | 0 - 400 | 0 - 5800 |
| LJNA 3080-250 | 0 - 250 | 0 - 3600 |
| LJNA 3080-160 | 0 - 160 | 0 - 2300 |
| LJNA 3080-100 | 0 - 100 | 0 - 1400 |
| LJNA 3080-60 | 0 - 60 | 0 - 870 |
| LJNA 3080-40 | 0 - 40 | 0 - 580 |
| LJNA 3080-25 | 0 - 25 | 0 - 360 |
| LJNA 3080-16 | 0 - 16 | 0 - 230 |
| LJNA 3080-10 | 0 - 10 | 0 - 145 |
| LJNA 3080-6 | 0 - 6 | 0 - 87 |
| LJNA 3080-4 | 0 - 4 | 0 - 58 |
| LJNA 3080-2.5 | 0 - 2.5 | 0 - 36 |
| LJNA 3080-1.6 | 0 - 1.6 | 0 - 23 |
| LJNA 3080-1 | 0 - 1 | 0 - 14.5 |
| LJNA 3080-(-1) | 0 - (-1) | 0 - (-14.5) |
Manometre DN80 -Avec Protection caoutchouc : -Corps metallique laque -Transparent en PMMA -Double echelle bar/psi -Classe 1.0 -Raccord M10x100 -Carre de 10mm -Documents qualite inclus Pressure Gauges ND80 -With rubber Protection: -Painted metal body -Transparent PMMA -Double scale bar/psi -Class 1.0 -Radial connection M10x100 -10mm square -Included quality documents REFERENCE Part Number MANOMETRE METALLIQUE DN80 M10X100 MALE METALLIC PRESSURE GA UGES ND80 MALE M10X100
Open the catalog to page 11 Page
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page