
| Part# | Conductor | Insulation Thickness | Overall Diameter | Weight (lbs/k ft) | Temp Rating |
|---|---|---|---|---|---|
| R1692UZ | 2c - 16/19 | .006" | .150" | 20.6 | 150C |
| R1693UZ | 3c - 16/19 | .006" | .160" | 29.5 | 150C |
| R1694UZ | 4c - 16/19 | .006" | .177" | 38.5 | 150C |
| R1892UZ | 2c - 18/19 | .006" | .138" | 16.4 | 150C |
| R1893UZ | 3c - 18/19 | .006" | .147" | 23.3 | 150C |
| R1894UZ | 4c - 18/19 | .006" | .162" | 30.3 | 150C |
| R2072UZ | 2c - 20/7 | .006" | .120" | 11.4 | 150C |
| R2073UZ | 3c - 20/7 | .006" | .128" | 16.0 | 150C |
| R2074UZ | 4c - 20/7 | .006" | .141" | 20.8 | 150C |
| R2272UZ | 2c - 22/7 | .006" | .104" | 7.8 | 150C |
| R2273UZ | 3c - 22/7 | .006" | .110" | 10.8 | 150C |
| R2274UZ | 4c - 22/7 | .006" | .121" | 13.8 | 150C |
| R2472UZ | 2c - 24/7 | .006" | .092" | 5.6 | 150C |
| R2473UZ | 3c - 24/7 | .006" | .097" | 7.6 | 150C |
| R2474UZ | 4c - 24/7 | .006" | .107" | 9.7 | 150C |
| R2672UZ | 2c - 26/7 | .006" | .082" | 4.1 | 150C |
| R2673UZ | 3c - 26/7 | .006" | .087" | 5.4 | 150C |
| R2674UZ | 4c - 26/7 | .006" | .095" | 6.8 | 150C |
1 Page
1 Page
1 Page
1 Page